CMP Planetary Mixer
.This kind of planetary concrete mixer has wider application and better mixing performance than twin shaft forced concrete mixer.
We're here to help: Easy ways to get the answers you need.
We're here to help: Easy ways to get the answers you need.
Item | Model | ||||||
CMP330 | CMP500 | CMP750 | CMP1000 | CMP1500 | CMP2000 | CMP2500 | |
Out capacity ( L ) | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
Input capacity ( L ) | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 |
Out mass ( kg ) | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 |
Mixing power ( kw ) | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 |
Discharging power ( kw ) | 3 | 3 | 4 | 4 | |||
Scraper ( nr ) | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 |
Paddle ( nr ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharging paddle | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Weight ( kg ) | 2000 | 2400 | 3900 | 6200 | 7700 | 9500 | 11000 |
Lifting power ( kw ) | 4 | 4 | 7.5 | 11 | 15 | 22 | 30 |
Dimension(LxWxH) mm | 1870x1870x1855 | 2230x2080x1880 | 2580x2340x2195 | 2890x2602x2220 | 3230x2902x2470 | 3625x3230x2630 | 3900x3550x2695 |
CMP Planetary Mixer Features
The power transmission is realized by a hard surface gearbox.The gear box drives the mixing arms to move with complex track, and the mixing is turbulent, then the mixer works more effectively.
Mixing blades are composed of several groups of mixing arms, which covers the entire mixing region. Both revolution and rotation of mixing blades ensure the homogeneity of the material.
Easy to maintain and no leakage problem. Transmission system (including motor) is located at the top of mixing drum, completely separated from the concrete. It’s convenient for maintenance and there is no leakage problem at the shaft end.
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.