Mobile Concrete Mixing Plant
We're here to help: Easy ways to get the answers you need.
We're here to help: Easy ways to get the answers you need.
Parameter
Model | YHZS25 | YHZS35 | YHZS50 | YHZS75 |
Capacity | 25m³/h | 35m³/h | 50m³/h | 75m³/h |
Mixer Model | JS500 | JS750 | JS1000 | JS1500 |
Mixer Power | 18.5Kw | 30Kw | 37Kw | 2*30Kw |
Discharge Height | 3800mm | |||
Discharge Volume | 500L | 750L | 1000L | 1500L |
Charging Volume | 800L | 1200L | 1600L | 2400L |
Mixing Cycle | 60S | |||
Max. Agg. Size | 80/60mm | |||
Loading Way | Via high angle belt conveyor | |||
No. of Storage Hopper | 2 | 2 | 2/4 | 2/4 |
Agg. Silo Capacaity | 4m³ | 4m³ | 5m³ | 5m³ |
Agg. Weighing Accuracy | 2000Kg±2% | 2000Kg±2% | 4000Kg±2% | 4000Kg±2% |
Water Weighing Accuracy | 200Kg±1% | 200Kg±1% | 250Kg±1% | 300Kg±1% |
Cement Weighing Accuracy | 250Kg±1% | 300Kg±1% | 500Kg±1% | 600Kg±1% |
Additive Weighing Accuracy | 25Kg±1% | 25Kg±1% | 30Kg±1% | 30Kg±1% |
No. Of Wheels | 2 | 2 | 2 | 2 |
Drage Way | 360 Degree bayonet | 360 Degree bayonet | 360 Degree bayonet | 360 Degree bayonet |
Control System | Fully automatic/Manual | |||
Total Weight | 22t | 28t | 32t | 35t |
Mobile Concrete Mixing Plant Features
Adopt the integral wheel axle, with strong load capacity, to keep sure the safety of the worker and the equipment when mobile.
The batching machine adopts the belt weight, pneumatic discharge, fast and exact measure, the hopper size can be customized.
Hopper type belt loading aggregate, with high product efficiency, belt was fixed by sidewall wheel, to keep sure run fast and stable.
Twin-shaft horizontal mixer, mature technology, stable performance and high productivity.
Water, cement additive measurement, can produce a variety of grade concrete.
Full automatic control system, just one person can control the whole plant to running, save the labor cost.
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.